Vehicle | Max rate (kW) |
Battery size (kWh) |
Charger included with car (h) |
16A 1-phase charger (h) |
32A 1-phase charger (h) |
Accelev 6kW charger (h) |
Accelev 8kW charger (h) |
11kW 3-phase charger (h) |
22KW 3-phase charger (h) |
Audi A3 E-Tron | 3,3 | 8,8 | 5 | 3 | 3 | 3 | 3 | ||
Audi A3 e-tron (2016) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Audi A8 TFSI e (2020) | 7,2 | 7 | 4 | 2 | 2 | 2 | |||
Audi e-tron 50 (2020) | 11 | 34 | 19 | 10 | 12 | 10 | 7 | 7 | |
Audi e-tron 55 (2019) | 11 | 47 | 26 | 14 | 16 | 13 | 9 | 9 | |
Audi Q5 55 TFSI e (2019) | 7,2 | 7 | 4 | 2 | 2 | 2 | |||
Audi Q7 e-tron (2016) | 3,6 | 9 | 5 | 5 | 5 | 5 | |||
BMW 225XE (2018) | 3,6 | 4 | 2 | 2 | 2 | 2 | |||
BMW 330e | 3,6 | 7,6 | 4 | 2 | 2 | 2 | 2 | ||
BMW 330e (2015) | 3,6 | 7,6 | 4 | 2 | 2 | 2 | 2 | ||
BMW 330e iPerformance (2019) | 3,6 | 9,2 | 5 | 3 | 3 | 3 | 3 | ||
BMW 530e (2019) | 3,6 | 9,2 | 5 | 3 | 3 | 3 | 3 | ||
BMW 530e iPerformance (2017) | 3,6 | 9,2 | 5 | 3 | 3 | 3 | 3 | ||
BMW 740e | 3,6 | 9,2 | 5 | 3 | 3 | 3 | 3 | ||
BMW 740e (2016) | 3,6 | 9,2 | 5 | 3 | 3 | 3 | 3 | ||
BMW ActiveE | 7 | 32 | 16 | 9 | 5 | 6 | 5 | ||
BMW i3 (2018) | 11 | 40 | 22 | 12 | 6 | 7 | 6 | 4 | 4 |
BMW i3 2014-2016 | 7,4 | 23 | 12 | 7 | 3 | 4 | 3 | ||
BMW i3 2017 (60 Ah battery) | 7,4 | 23 | 12 | 7 | 3 | 4 | 3 | ||
BMW i3 2017 (90 Ah battery) | 7,4 | 32 | 16 | 9 | 5 | 6 | 5 | ||
BMW i3s (2018) | 11 | 40 | 22 | 12 | 6 | 7 | 6 | 4 | 4 |
BMW i8 | 3,6 | 7,1 | 4 | 2 | 2 | 2 | 2 | ||
BMW X5 xDrive-40e | 3,6 | 9 | 5 | 3 | 3 | 3 | 3 | ||
Cadillac CT6 | 3,6 | 18,4 | 9 | 5 | 5 | 5 | 5 | ||
Cadillac ELR | 3,3 | 16,5 | 8 | 5 | 5 | 5 | 5 | ||
Chevy Bolt | 7,2 | 60 | 30 | 17 | 9 | 11 | 9 | ||
Chevy Spark | 3,3 | 23 | 12 | 8 | 7 | 7 | 7 | ||
Chevy Volt | 3,3 | 16,5 | 8 | 4 | 4 | 4 | 4 | ||
Chevy Volt 2016-2018 | 3,6 | 18,4 | 9 | 5 | 5 | 5 | 5 | ||
Chevy Volt 2019 LT | 3,6 | 18,4 | 9 | 5 | 5 | 5 | 5 | ||
Chevy Volt 2019 LT Upgrade | 7,2 | 18,4 | 9 | 5 | 3 | 3 | 3 | ||
Chevy Volt 2019 Premier | 7,2 | 18,4 | 9 | 5 | 3 | 3 | 3 | ||
Chrysler Pacifica | 6,6 | 16 | 8 | 4 | 3 | 3 | 3 | ||
Citroën C-Zero (2016) | 3,6 | 9 | 5 | 5 | 5 | 5 | |||
Coda | 6,6 | 31 | 15 | 9 | 5 | 6 | 5 | ||
DS 3 CROSSBACK E-TENSE (2020) | 11 | 25 | 14 | 7 | 8 | 7 | 5 | 5 | |
DS 7 CROSSBACK E-TENSE (2020) | 3,6 | 7 | 4 | 4 | 4 | 4 | |||
Fiat 500E | 6,6 | 24 | 12 | 7 | 4 | 4 | 4 | ||
Fisker Karma | 3,3 | 20 | 10 | 5 | 5 | 5 | 5 | ||
Ford C Max Energi | 3,3 | 7,6 | 4 | 2 | 2 | 2 | 2 | ||
Ford Focus Electric (2017) | 6,6 | 16 | 9 | 5 | 6 | 5 | |||
Ford Focus EV | 6,6 | 23 | 12 | 7 | 4 | 4 | 4 | ||
Ford Focus EV 2017-2018 | 6,6 | 33,5 | 17 | 10 | 5 | 6 | 5 | ||
Ford Fusion Energi | 3,3 | 7,6 | 4 | 2 | 2 | 2 | 2 | ||
Ford Mustang Mach-E (2020) | 11 | 38 | 21 | 11 | 12 | 10 | 7 | 7 | |
Harley-Davidson Livewire (2020) | 1,9 | 14 | 8 | 8 | 8 | 8 | |||
Honda Accord | 6,6 | 6,7 | 4 | 2 | 1 | 1 | 1 | ||
Honda Clarity EV | 6,6 | 25,5 | 13 | 7 | 4 | 5 | 4 | ||
Honda Clarity Plug-In | 6,6 | 17 | 8 | 5 | 3 | 3 | 3 | ||
Honda e (2020) | 6,6 | 18 | 10 | 6 | 7 | 6 | |||
Hyundai Ioniq | 6,6 | 28 | 14 | 8 | 4 | 5 | 4 | ||
Hyundai IONIQ Electric (2016) | 6,6 | 14 | 8 | 5 | 6 | 5 | |||
Hyundai IONIQ Electric (2020) | 7,2 | 15 | 11 | 6 | 7 | 6 | |||
Hyundai IONIQ PHEV (2017) | 3,3 | 5 | 3 | 3 | 3 | 3 | |||
Hyundai Ioniq Plug-in | 3,3 | 8,9 | 5 | 3 | 3 | 3 | 3 | ||
Hyundai Kona | 7,2 | 64 | 32 | 19 | 9 | 11 | 9 | ||
Hyundai KONA Electric 39 kWh (2018) | 7,2 | 22 | 12 | 6 | 7 | 6 | |||
Hyundai KONA Electric 64 kWh (2018) | 7,2 | 32 | 18 | 10 | 7 | 6 | |||
Hyundai Sonata | 3,3 | 9,8 | 5 | 3 | 3 | 3 | 3 | ||
Jaguar I-Pace | 7 | 90 | 45 | 26 | 13 | 16 | 13 | ||
Jaguar I-PACE (2018) | 7,2 | 45 | 25 | 13 | 15 | 12 | |||
Karma Revero | 6,6 | 21,4 | 11 | 6 | 3 | 4 | 3 | ||
Kia e-Niro 64kWh (2019) | 7,2 | 32 | 18 | 10 | 11 | 9 | |||
Kia e-Soul 64kWh (2019) | 7,2 | 32 | 18 | 10 | 11 | 9 | |||
Kia Niro | 3,3 | 8,9 | 5 | 3 | 3 | 3 | 3 | ||
Kia Niro PHEV(2017) | 3,3 | 5 | 3 | 3 | 3 | 3 | |||
Kia Optima | 3,3 | 9,8 | 5 | 3 | 3 | 3 | 3 | ||
Kia Optima PHEV (2017) | 3,3 | 7 | 4 | 4 | 4 | 4 | |||
Kia Soul | 6,6 | 27 | 14 | 8 | 4 | 5 | 4 | ||
Kia Soul EV (2017) | 6,6 | 16 | 9 | 5 | 6 | 5 | |||
LEVC TX (2019) | 7,2 | 16 | 9 | 5 | 6 | 5 | |||
Mercedes B Class B250e | 9,6 | 28 | 14 | 8 | 4 | 5 | 4 | ||
Mercedes B250e Electric (2015) | 7,2 | 16 | 9 | 5 | |||||
Mercedes C350 Hybrid | 3,3 | 6,2 | 3 | 2 | 2 | 2 | 2 | ||
Mercedes C350e Estate PHEV (2015) | 3,6 | 4 | 2 | 2 | 2 | 2 | |||
Mercedes C350e Saloon PHEV (2015) | 3,6 | 4 | 2 | 2 | 2 | 2 | |||
Mercedes E 350e PHEV (2016) | 3,6 | 4 | 2 | 2 | 2 | 2 | |||
Mercedes EQC (2019) | 7,2 | 41 | 23 | 12 | 13 | 11 | |||
Mercedes GLC 350e | 3,7 | 8,7 | 4 | 3 | 3 | 3 | 3 | ||
Mercedes GLE 500e PHEV (2015) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Mercedes GLE 550e | 3,3 | 8,8 | 5 | 3 | 3 | 3 | 3 | ||
Mercedes S500 Saloon PHEV (2014) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Mercedes S550 Hybrid | 3,3 | 8,7 | 4 | 3 | 3 | 3 | 3 | ||
MG ZS EV (2019) | 7,2 | 22 | 12 | 7 | 8 | 7 | |||
MINI Cooper SE Countryman ALL4 | 3,3 | 7,6 | 4 | 3 | 3 | 3 | 3 | ||
Mini Countryman PHEV (2017) | 3,6 | 4 | 2 | 2 | 2 | 2 | |||
Mini Electric (2020) | 11 | 16 | 9 | 5 | 6 | 5 | 3 | 3 | |
Mitsubishi i-MiEV | 3,3 | 16 | 8 | 5 | 5 | 5 | 5 | ||
Mitsubishi Outlander | 3,3 | 12 | 6 | 4 | 4 | 4 | 4 | ||
Mitsubishi Outlander PHEV (2018) | 3,6 | 13,8 | 7 | 4 | 4 | 4 | 4 | ||
Nissan e-NV200 (2012-2017) (3.3 onboard charger) |
3,3 | 24 | 12 | 8 | 8 | 8 | 8 | ||
Nissan e-NV200 (2012-2017) (6.6kW onboard charger) |
6,6 | 24 | 12 | 7 | 4 | 4 | 4 | ||
Nissan e-NV200 (2018- ) | 6,6 | 40 | 20 | 11 | 6 | 7 | 6 | ||
Nissan e-NV200 (2018) | 6,6 | 40 | 20 | 11 | 6 | 7 | 6 | ||
Nissan LEAF (2018) | 6,6 | 40 | 20 | 11 | 6 | 7 | 6 | ||
Nissan Leaf 2011-12 | 3,3 | 24 | 12 | 8 | 8 | 8 | 8 | ||
Nissan Leaf 2013-16 (3.3 onboard charger) |
3,3 | 24 | 12 | 8 | 8 | 8 | 8 | ||
Nissan Leaf 2017 (3.3kW onboard charger) |
3,3 | 30 | 15 | 10 | 9 | 9 | 9 | ||
Nissan Leaf 2017 (6.6kW onboard charger) |
6,6 | 30 | 15 | 9 | 5 | 5 | 5 | ||
Nissan Leaf 2018 | 6,6 | 40 | 20 | 11 | 6 | 7 | 6 | ||
Nissan LEAF 24kWh (2011) | 3.3 (6.6 option) | 24 | 14 | 8 | 4 | 4 | 4 | ||
Nissan LEAF 3.ZERO e+ (2019) | 6,6 | 62 | 31 | 17 | 10 | 11 | 10 | ||
Nissan LEAF 30kWh (2015) | 6,6 | 30 | 16 | 9 | 5 | 6 | 5 | ||
Nissan Leaf S 2013-15 | 6,6 | 24 | 12 | 7 | 4 | 4 | 4 | ||
Nissan Leaf S 2016 | 6,6 | 30 | 15 | 9 | 5 | 5 | 5 | ||
Nissan Leaf S 2016 (6.6kW onboard charger) |
6,6 | 24 | 12 | 7 | 4 | 4 | 4 | ||
Peugeot 3008 SUV (2020) | 3,6 | 7 | 4 | 4 | 4 | 4 | |||
Peugeot 508 (2020) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Peugeot e-2008 (2020) | 11 | 25 | 14 | 7 | 8 | 7 | 5 | 5 | |
Peugeot e-208 (2020) | 11 | 25 | 14 | 7 | 8 | 7 | 5 | 5 | |
Peugeot iOn (2016) | 3,6 | 9 | 5 | 5 | 5 | 5 | |||
Peugeot Partner Electric (2017) | 3,6 | 11 | 6 | 6 | 6 | 6 | |||
Polestar 2 (2020) | 11 | 38 | 21 | 11 | 12 | 10 | 7 | 7 | |
Porsche 918 Spyder | 3,6 | 6,8 | 4 | 2 | 2 | 2 | 2 | ||
Porsche Cayenne E-Hybrid (2018) | 3,6 | 7 | 4 | 4 | 4 | 4 | |||
Porsche Cayenne S E-Hybrid | 3,6 | 10,8 | 5 | 3 | 3 | 3 | 3 | ||
Porsche Cayenne S E-Hybrid (upgraded charger) |
7,2 | 10,8 | 5 | 3 | 2 | 2 | 2 | ||
Porsche Panamera 4 E-Hybrid | 3,6 | 14,1 | 7 | 4 | 4 | 4 | 4 | ||
Porsche Panamera 4 E-Hybrid (2016) | 3,6 | 7 | 4 | 4 | 4 | 4 | |||
Porsche Panamera 4 E-Hybrid (upgraded charger) | 7,2 | 14,1 | 7 | 4 | 2 | 3 | 2 | ||
Porsche Panamera S E-Hybrid | 3,6 | 9,4 | 5 | 3 | 3 | 3 | 3 | ||
Porsche Panamera S E-Hybrid (upgraded charger) | 7,2 | 9,4 | 5 | 3 | 1 | 2 | 1 | ||
Porsche Taycan (2020) | 11 | 40 | 22 | 12 | 13 | 11 | 7 | 7 | |
Range Rover P400e | 7 | 13,1 | 7 | 4 | 2 | 2 | 2 | ||
Range Rover PHEV (2018) | 7,2 | 7 | 4 | 2 | 2 | 2 | |||
Range Rover Sport PHEV (2018) | 7,2 | 7 | 4 | 2 | 2 | 2 | |||
Renault Kangoo Z.E. 33 (2017) | 7,2 | 16 | 9 | 5 | 5 | 5 | |||
Renault Zoe Q90 ZE40 (2018) | 22 | 20 | 11 | 6 | 6 | 5 | 4 | 2 | |
Renault Zoe R110 ZE40 (2018) | 22 | 20 | 11 | 6 | 6 | 5 | 4 | 2 | |
Renault Zoe R110 ZE50 (2020) | 22 | 25 | 14 | 8 | 9 | 8 | 4 | 3 | |
SEAT Mii Electric (2020) | 7,2 | 18 | 10 | 6 | 7 | 6 | |||
ŠKODA CITIGOe iV (2020) | 7,2 | 18 | 10 | 6 | 7 | 6 | |||
ŠKODA Superb iV (2020) | 3,6 | 7 | 4 | 4 | 4 | 4 | |||
Smart Car | 3,3 | 17,6 | 9 | 6 | 6 | 6 | 6 | ||
smart EQ forfour (2018) | 7 | 9 | 5 | 3 | 3 | 3 | |||
smart EQ fortwo (2018) | 7 | 9 | 5 | 3 | 3 | 3 | |||
Smart Fortwo ED 2017 | 7,2 | 17,6 | 9 | 5 | 3 | 3 | 3 | ||
Subaru Crosstrek PHEV | 3,3 | 8,8 | 5 | 3 | 3 | 3 | 3 | ||
Tesla Model 3 (2019) | 11,5 | 40 | 21 | 11 | 13 | 10 | 7 | 7 | |
Tesla Model 3 Long Range | 11,5 | 70 | 35 | 20 | 9 | 12 | 9 | 7 | 7 |
Tesla Model 3 Standard | 11,5 | 50 | 25 | 14 | 7 | 9 | 7 | 7 | 7 |
Tesla Model S (2019) | 17,2 | 49 | 27 | 15 | 17 | 14 | 8 | 6 | |
Tesla Model S 100 & P100D | 17,2 | 100 | 50 | 29 | 13 | 17 | 13 | 8 | 6 |
Tesla Model S 60 Dual (USA) | 19,2 | 60 | 30 | 17 | 8 | 11 | 8 | ||
Tesla Model S 60 Single (USA) | 9,6 | 60 | 30 | 17 | 8 | 11 | 8 | ||
Tesla Model S 70 Dual (USA) | 19,2 | 70 | 35 | 20 | 9 | 12 | 9 | ||
Tesla Model S 70 Single (USA) | 9,6 | 70 | 35 | 20 | 9 | 12 | 9 | ||
Tesla Model S 75 & 75D | 11,5 | 75 | 38 | 21 | 10 | 13 | 10 | 8 | 6 |
Tesla Model S 85 Dual (USA) | 19,2 | 85 | 42 | 24 | 11 | 15 | 11 | ||
Tesla Model S 85 Single (USA) | 9,6 | 85 | 42 | 24 | 11 | 15 | 11 | ||
Tesla Model S 90 Dual (USA) | 19,2 | 90 | 45 | 26 | 12 | 16 | 12 | ||
Tesla Model S 90 Single (USA) | 9,6 | 90 | 45 | 26 | 12 | 16 | 12 | ||
Tesla Model X (2019) | 17,2 | 49 | 27 | 15 | 17 | 14 | 8 | 6 | |
Tesla Model X 100 & P100D | 17,2 | 100 | 50 | 29 | 13 | 17 | 13 | 8 | 6 |
Tesla Model X 60 Dual (USA) | 17,2 | 60 | 30 | 17 | 8 | 11 | 8 | ||
Tesla Model X 60 Single (USA) | 11,5 | 60 | 30 | 17 | 8 | 11 | 8 | ||
Tesla Model X 75 Dual (USA) | 17,2 | 75 | 38 | 21 | 10 | 13 | 10 | ||
Tesla Model X 75 Single (USA) | 11,5 | 75 | 38 | 21 | 10 | 13 | 10 | ||
Tesla Model X 90 Dual (USA) | 17,2 | 90 | 45 | 26 | 12 | 16 | 12 | ||
Tesla Model X 90 Single (USA) | 11,5 | 90 | 45 | 26 | 12 | 16 | 12 | ||
Tesla Roadster | 17,2 | 56 | 28 | 16 | 8 | 10 | 8 | 6 | 4 |
Toyota Prius EV | 3,3 | 4,4 | 2 | 2 | 2 | 2 | 2 | ||
Toyota Prius Plug-In Hybrid (2017) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Toyota Prius Prime EV | 3,3 | 8,8 | 5 | 3 | 3 | 3 | 3 | ||
Toyota Rav4 | 9,6 | 41,8 | 21 | 12 | 6 | 7 | 6 | ||
Vauxhall Corsa-e (2020) | 11 | 25 | 14 | 7 | 8 | 7 | |||
Vauxhall Grandland X (2020) | 7,2 | 7 | 4 | 4 | 4 | 4 | |||
VIA Motors Truck | 17,3 | 23 | 12 | 7 | 3 | 4 | 3 | 6,5 | 3 |
VIA Motors Van | 17,3 | 23 | 12 | 7 | 3 | 4 | 3 | 6,5 | 3 |
Volkswagen e-Golf (2017) | 7,2 | 18 | 10 | 5 | 6 | 5 | |||
Volkswagen e-Up (2016) | 3,6 | 9 | 5 | 5 | 5 | 5 | |||
Volkswagen e-up! (2020) | 3,6 | 16 | 9 | 9 | 9 | 9 | |||
Volkswagen Golf GTE (2017) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volkswagen ID.3 (2020) | 7,2 | 22 | 12 | 7 | 8 | 7 | |||
Volkswagen Passat Estate GTE (2015) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volkswagen Passat GTE (2015) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo S60 PHEV (2019) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo S90 PHEV (2018) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo S90 T8 | 3,6 | 10,4 | 5 | 3 | 3 | 3 | 3 | ||
Volvo V60 | 3,3 | 11,2 | 6 | 4 | 4 | 4 | 4 | ||
Volvo V60 PHEV (2016) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo V60 PHEV (2019) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo V90 PHEV (2018) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo XC40 PHEV (2020) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo XC40 Recharge (2020) | 11 | 38 | 21 | 11 | 13 | 10 | 7 | 7 | |
Volvo XC60 PHEV (2018) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo XC60 T8 | 3,6 | 10,4 | 5 | 3 | 3 | 3 | 3 | ||
Volvo XC90 PHEV (2014) | 3,6 | 5 | 3 | 3 | 3 | 3 | |||
Volvo XC90 T8 | 3,3 | 9,2 | 5 | 3 | 3 | 3 | 3 | ||
VW e-Golf (3.6kW onboard charger) |
3,6 | 24 | 12 | 7 | 7 | 7 | 7 | ||
VW e-Golf (7.2kW onboard charger) |
7,2 | 24 | 12 | 7 | 4 | 4 | 4 | ||
VW e-Golf 2017 (7.2kW onboard charger) |
7,2 | 35,8 | 18 | 10 | 5 | 6 | 5 |